Myanmar Food Processors & Exporters Association
Central Executive Committee Members
No. | Name | Designation | Company |
1 | U Aye Win | Chairman | Thyria Win Co.,Ltd. |
2 | U Sein Thaung Oo | Vice Chairman | Consultant Engineer |
3 | U Aung Shwe | Vice Chairman | Tun Tauk Naing Co.,Ltd. |
4 | U Thein Win (@) Maun Maung | Vice Chairman | Peace Myanmar Group Co.,Ltd. |
5 | U Ye Myint Maung | General Secretary | Myanmar Belle Co.,Ltd. |
6 | U Thin Maung Myint | Joint Secretary (1) | Myanmar Chemical Mart Co.,Ltd. |
7 | U Htoo Lin Soe | Joint Secretary (2) | Htoo Mar & Pop Pop Co.,Ltd. |
8 | U Aung Aung Lay | Joint Secretary (3) | Golden Horse Co.,Ltd. |
9 | U Ye Aung | Treasurer | Tin Ye Win Group of Company |
10 | Dr. Kyaw Nyein Aye | Co-Treasurer | Visiting Professor, YIT |
11 | U Myint Kyu | Audit | First Top Edible Oil Co.,Ltd. |
12 | U Aung Kyaw Soe | CEC Member | Ngwe Sae Taw (999) Co.,Ltd. |
13 | U Maung Maung Oo | CEC Member | Shwe Super Light Co.,Ltd. |
14 | U Thet Tun | CEC Member | Shwe Mi Industrial Co.,Ltd. |
15 | Dr. Thin New Win | CEC Member | Royal Ruby Co.,Ltd. |
16 | Daw Lae Lae Oo | CEC Member | Myanmar Golden Produce Co.,Ltd. |
17 | U Hla Myint | CEC Member | Star Diamond International Co.,Ltd. |
18 | U Nyan Lin | CEC Member | Shan Maw Myae Trading Co.,Ltd. |
19 | U Zaw Soe | CEC Member | Dream World Co.,Ltd. |
20 | U Thaung Win | CEC Member | MAPCO Golden Lace Co.,Ltd. |
21 | U Than Hlaing | CEC Member | Phyo Da Na Snack |
22 | U Khin Soe | CEC Member | Pyae Phyo Aung Kaung Co.,Ltd. |
Myanmar Food Processors & Exporters Association
Executive Committee Members
No | Name | Designation | Company |
1 | U Tin Oo | EC Member | U Kyu Family Grains & Manufacturing Co.,Ltd. |
2 | U Thura Thwin | EC Member | Pho La Pyae Co.,Ltd. |
3 | U Aung Moe Kyaw | EC Member | Grand Royal Group of Company |
4 | U Ye Naing Lin | EC Member | Crystal Ocean Co.,Ltd. |
5 | U Ko Ko Tun | EC Member | Ok Tun Co.,Ltd. |
6 | U Win Pe | EC Member | International Best Business Group Co.,Ltd. |
7 | Daw Aye Mya Mya Than | EC Member | Myanmar Chemical Mart Co.,Ltd. |
8 | U Cho | EC Member | Swe Myo Mae Food Stuff |
9 | U Nay Oo Kyi | EC Member | Natural Farm Fresh Myanmar Co.,Ltd. |
10 | U Ko Lay | EC Member | JKL Print Packaging Industry Jewel Ko Lay Co.,Ltd. |
11 | U Zaw Myo Htet | EC Member | MFATP Co.,Ltd. |
12 | Daw Ya Min Naing | EC Member | Theingi Rice Mill |
13 | U Aung Pyae Sone oo | EC Member | Myanmar Pyi Thar Co.,Ltd. |
14 | Daw Ohn Ohn Myint | EC Member | El Dorado Bakery House |
15 | U San Win Tun | EC Member | Khine Brother Co.,Ltd. |
16 | U Than Htay | EC Member | Food Science and Technology Association (Myanmar) |
17 | U San Tun | EC Member | မက္ကဒေးမီးယား စိုက်ပျိုးထုတ်လုပ်သူများအစုအဖွဲ့ |
18 | U Than Lwin | EC Member | ငရုတ်သီးထုတ်လုပ်တင်ပို့ရောင်းချသူများအစုအဖွဲ့ |
19 | Daw Nyo Nyo Sein | EC Member | U Kar Ka Company |
20 | U San Win | EC Member | မန္တလေးတိုင်းဒေသကြီးစားသောက်ကုန်
ထုတ်လုပ်တင်ပို့ရောင်းချသူများအသင်း |
21 | U Nay Lin Tun | EC Member | ဧရာ၀တီတိုင်းဒေသကြီး စားသောက်ကုန်
ထုတ်လုပ်တင်ပို့ရောင်းချသူများအသင်း |